Long-term Stay
Nanaimo's affordability makes it a great place to live for part of the year. Planning a long term stay in Nanaimo is easy and convenient. Many downtown condos and hotel rooms offer monthly and weekly rates, so you can plan your long term stay as you go, and enjoy quick access to city amenities and transportation routes while you're here.
As a university city, Nanaimo also has a busy seasonal rental and real estate market that can work to your advantage. Peak demand for seasonal homes near downtown is between September and April, with many great rentals available through the summer. Renting a home or suite is a great way to save money and enjoy all the comforts of a private residence while you stay in Nanaimo for the summer.
Long Term Stay Rates / Options
| Property | Weekly Rate | Monthly Rate | Valid Dates | Kitchens |
|---|---|---|---|---|
| Absolute Oceanfront Luxury Condominiums | $605 - $1,045+ | $1,045 - $2,195 | year round | Full Kitchen |
| A Place on the Green | $1,495 (Apr 24th-Sep 26th) | $1,500 (Oct 1st-Mar 31st) | year round | Full Kitchen |
| Beck Lake Luxury Guest House | $395 | $1,250 | October to April OR ask us | Full Kitchen |
| Best Western Northgate Inn | $79-99/night | $75-89/night | Kitchenette or Full Kitchen | |
| Bev & Sandy's Place B&B | $270 single / $330 double | - - - - | all year round | - - - - |
| Buccaneer Inn | $499.95 | - - - - | - - - - | Full Kitchen |
| Castaway Motel | $300 single, $375 double | $900 single, $1,200 double | October to April | Full Kitchen |
| Grand Hotel Nanaimo | - - - - | $2,898 | Year Round | Full Kitchen |
| Hammond Bay Oceanside B&B | $500 | $1,500 | October to April | Full kitchen |
| Heathering Heights | $400 | $1,500 | - - - - | - - - - |
| Howard Johnson Harbourside Hotel | - - - - | - - - - | - - - - | - - - - |
| Inn the Estuary | Low: $990 Shoulder: $1,050.00 High: $1120.00 |
Low: $2,900 Shoulder: $3450.00 High: $4000.00 |
Low: Nov 1 to Mar 31 Shoulder: Apr 1 to May 31, Oct 1 to 31 High: Jun 1 to Sep 30 |
Kitchenette |
| Kennedy House | Low season $250/room, High season $350/room | Low season $750/room, High season $1,050/room | High season June 1 to September 30 | - - - - |
| Kiwi Cove Lodge | $590 off season, $684.00 shoulder season | $1,755 off season | Nov 1-June 30 | Full Kitchen |
| Lakeview Vacation Homes | $500 and up | $1,400 and up | Open Year Round | Full Kitchen |
| Long Lake Waterfront B&B | Please call | Please call | open all year | Kitchenette |
| Oceanside Village Resort | $520 - $1,650 | $1,350 - $1,800 | Year Round | Full Kitchen |
| Painted Turtle Guesthouse | $145 Dorm; $315 Private sgl | $450 Dorm; $800 Private sgl | 15 October - 30 April annually | Common Use Kitchen |
| Southwind Retreat & Spa | $750 | $1,850 | May to September | Full Kitchen |
| Stephenson Point Seaside B&B | - - - - | - - - - | - - - - | - - - - |
| Tigh-Na-Mara Seaside Spa Resort & Conference Centre | varies - please call | varies - please call | - - - - | Full Kitchen |
| Westwood Lake R.V., Camping & Cabins | Please call or see website | Please call or see website | Oct to April - winter rates, April to Sept - summer rates | - - - - |
